Womens Belted Dresses | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 |
Bust below armhole (inches) | 32/33″ | 34/35″ | 36/37″ | 38/39″ | 40/41″ | 42/43″ | 44/45″ |
Shoulder Across (inches) | 13.5″ | 14.25″ | 15″ | 15.75″ | 16.5″ | 17.25″ | 18″ |
Length at highest shoulder point | 38.5″ | 39″ | 39.5″ | 40″ | 40.5″ | 41″ | 41.5″ |
Belt Size (inches) | 48″ | 48″ | 50″ | 52″ | 52″ | 52″ | 54″ |
Waist Seam (inches) | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
Size | 8, 10, 12, 14, 16, 18, 20 |
---|
Reviews
There are no reviews yet.